xStocks tokenized stocks: premium by ticker
xStocks has 198 tokens we track on Kraken, Solana. As of 9 Nov 2026 21:00 UTC the median premium to the share is 28.6 bps.
Tokens with less than $10,000 in their pools are left out of the rankings and medians, because a thin pool makes the premium meaningless.
Prices and checks are information only. We don't tell anyone to trade, and a premium can widen or close without warning.
| Ticker | Token address | Issuer list | Premium (bps) | Source | Read at |
|---|---|---|---|---|---|
| SPY | xsocs1tfeyffhfvj8etz528l3cakbdbrqrapnbbdf2w | Matches the xStocks list | 78.8 | last close | 9 Nov 2026 21:00 UTC |
| PLTR | xsobhf2ufr8ftynsjqfu71dygae6z3sugaidpzriaa4 | Matches the xStocks list | 77.4 | last close | 9 Nov 2026 21:00 UTC |
| MSFT | xspzcw1prtgf6wj92hcizdjzkcyfekvd8p5ueh3drmx | Matches the xStocks list | 68.4 | last close | 9 Nov 2026 21:00 UTC |
| META | xsa62p5mvpszxl1krvunu5ar38bbsvcwab6fmpco5zu | Matches the xStocks list | 48.5 | last close | 9 Nov 2026 21:00 UTC |
| AAPL | xsbehlatcf6hdfpfz5xemdqw8nfavcsp5bdudrljzjp | Matches the xStocks list | 46.2 | last close | 9 Nov 2026 21:00 UTC |
| QQQ | xs8s1uus1zvs2p7iwtsg3b6fkhpvmwz4gyu3gwamwhz | Matches the xStocks list | 43.9 | last close | 9 Nov 2026 21:00 UTC |
| MSTR | xsp7xznpvehs1m6qfanpugjnmdnmslkeonanhjdxxyz | Matches the xStocks list | 43.4 | last close | 9 Nov 2026 21:00 UTC |
| AMZN | xs3ebt7urfjx8qus4suhyu8p2m6doudrjywba8llzsg | Matches the xStocks list | 32.6 | last close | 9 Nov 2026 21:00 UTC |
| GOOGL | xscpl9dnwbmvfttmwcca5v3xwpsmebcszbqdillq6an | Matches the xStocks list | 24.6 | last close | 9 Nov 2026 21:00 UTC |
| NVDA | xsc9qvgr1efvdfglrvsmkzv3qi45ltbjeukspmx9qeh | Matches the xStocks list | 9.5 | last close | 9 Nov 2026 21:00 UTC |
| TSLA | xsdovfqebukxuzhwhdvwhbhgehjgnst4mlodqsjhzob | Matches the xStocks list | 2.4 | last close | 9 Nov 2026 21:00 UTC |
| CRCL | xsueg8btpquvjx9lvlleguvixuunge6wmk5yz3p3bd1 | Matches the xStocks list | 1.5 | last close | 9 Nov 2026 21:00 UTC |
| GLD | xsv9hrk1z5ystj9mhna7lq4vjsslwzl2nxrwmwtd3re | Matches the xStocks list | 0.8 | last close | 9 Nov 2026 21:00 UTC |
| INTC | xshpgpdxfrwb8tp1j82rebb2q9rpggx37ruqzohmarm | Matches the xStocks list | -11.8 | last close | 9 Nov 2026 21:00 UTC |
| SPCX | xs3ozwbhvqis4nycf4ykwmeia2ec84wsivrcyctqph8 | Matches the xStocks list | -29.9 | last close | 9 Nov 2026 21:00 UTC |
| SNDK | xswbpc8uqu6e1j9qzewcjbmjyvz4twqd7pcy6j2e7jj | Matches the xStocks list | -32.2 | last close | 9 Nov 2026 21:00 UTC |
Tokenized stock issuers compared
| Rank | Issuer | Peg score | Tracking | In band | Weekend drift | Priced hours | Depth | Tokens | Lookalikes of its tokens (30 days) | Shares held by | Backing reports |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Not ranked | xStocks Sampled on Kraken, Solana xStocks tokens aren't available to U.S. persons. | Unavailable: Fewer than 7 days of readings | 0.20% | 82% | Unavailable: 0 of 2 weekends | 1% | Not measured | 16 priced of 272 listed List checked 9 Nov, 21:47 UTC | 0 | Not checked yet | Not checked yet |
Issuers compared by peg score: /issuers