Tokenized stock issuers compared
How closely each issuer's tokens tracked the real shares over the last 30 days, measured the same way for all of them under Method v1.
The peg score measures past price tracking only. It says nothing about an issuer's backing, its custody or the safety of its tokens, and it is not a view on whether to buy, hold or sell any token. Issuers differ in legal form, in who may hold their tokens and in where they trade.
| Rank | Issuer | Peg score | Tracking | In band | Weekend drift | Priced hours | Depth | Tokens | Lookalikes of its tokens (30 days) | Shares held by | Backing reports |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Not ranked | Ondo Global Markets Sampled on Robinhood Chain, Solana Ondo Global Markets tokens aren't available to U.S. persons. | Unavailable: Fewer than 7 days of readings | 0.89% | 27% | Unavailable: 0 of 2 weekends | 1% | Not measured | 9 priced of 1448 listed List checked 9 Nov, 21:47 UTC | 131 | Not stated in the documents we've read (9 Nov 2026) | Ankura Trust Company, daily |
| Not ranked | xStocks Sampled on Kraken, Solana xStocks tokens aren't available to U.S. persons. | Unavailable: Fewer than 7 days of readings | 0.20% | 82% | Unavailable: 0 of 2 weekends | 1% | Not measured | 16 priced of 272 listed List checked 9 Nov, 21:47 UTC | 0 | Not checked yet | Not checked yet |
| Not ranked | Robinhood Sampled on Robinhood Chain Robinhood Stock Tokens aren't available to U.S. persons. | Unavailable: Fewer than 7 days of readings | 0.63% | 44% | Unavailable: 0 of 2 weekends | 2% | Not measured | 161 priced of 203 listed List checked 9 Nov, 21:47 UTC | 109 | Not checked yet | Not checked yet |
| Not ranked | bStocks | Unavailable: not priced yet | Unavailable: not priced yet | Unavailable: not priced yet | Unavailable: not priced yet | Unavailable: not priced yet | Unavailable: not priced yet | Not priced yet · list not read yet | Unavailable: not scanned until we price this issuer | Alpaca Securities LLC | Not stated in the documents we've read (9 Nov 2026) |
| Not ranked | Coinbase | Unavailable: not priced yet | Unavailable: not priced yet | Unavailable: not priced yet | Unavailable: not priced yet | Unavailable: not priced yet | Unavailable: not priced yet | Not priced yet · list not read yet | Unavailable: not scanned until we price this issuer | Alpaca Securities LLC | Not stated in the documents we've read (9 Nov 2026) |
Readings from the 30 days to 9 Nov 2026, 16:00 UTC. Scores count only readings against a price the issuer doesn't set. Issuers we don't price yet show list checks and lookalikes only. Lookalikes are tokens deployed by others that copy an issuer's ticker or name. They say nothing about the issuer. 0 of 5 issuers scored. Full method: Method v1.
Prices and checks are information only. We don't tell anyone to trade, and a premium can widen or close without warning.