Robinhood tokenized stocks: premium by ticker
Robinhood has 122 tokens we track on Robinhood Chain. As of 9 Nov 2026 21:00 UTC the median premium to the share is -8.4 bps.
Robinhood Stock Tokens aren't available to U.S. persons.
Tokens with less than $10,000 in their pools are left out of the rankings and medians, because a thin pool makes the premium meaningless.
Prices and checks are information only. We don't tell anyone to trade, and a premium can widen or close without warning.
| Ticker | Token address | Issuer list | Premium (bps) | Source | Read at |
|---|---|---|---|---|---|
| RUN | 0x756bc80af765c82da966a788858d65adf14f3793 | Matches the Robinhood list | 220.2 | issuer book | 9 Nov 2026 21:00 UTC |
| TTWO | 0x5e81213613b6b86eab4c6c50d718d34359459786 | Matches the Robinhood list | 161.7 | issuer book | 9 Nov 2026 21:00 UTC |
| PFE | 0x7066a64c24e4206cd62e83bf198c1e7eb361f51e | Matches the Robinhood list | 135.0 | issuer book | 9 Nov 2026 21:00 UTC |
| BMNR | 0x9a7842eded60b0fe1e03eec342c82a397c821ed0 | Matches the Robinhood list | 107.4 | issuer book | 9 Nov 2026 21:00 UTC |
| DELL | 0x941ae714ec6d8130c7b75d67160ca08f1e7d11dd | Matches the Robinhood list | 97.1 | issuer book | 9 Nov 2026 21:00 UTC |
| GME | 0x1b0e319c6a659f002271b69db8a7df2f911c153e | Matches the Robinhood list | 76.4 | chainlink | 9 Nov 2026 21:00 UTC |
| DJT | 0x1d11f0496982706c5e14a514d4e79f2e6bde4516 | Matches the Robinhood list | 66.6 | issuer book | 9 Nov 2026 21:00 UTC |
| SOUN | 0x6e3dfd9f7e1649baa14d25cac18c94d62db10a54 | Matches the Robinhood list | 61.5 | issuer book | 9 Nov 2026 21:00 UTC |
| LITE | 0x8ef20885f94e3d9bc7eb3080279188bd5ed7c08c | Matches the Robinhood list | 29.4 | issuer book | 9 Nov 2026 21:00 UTC |
| SNAP | 0xf6589f11bc40b669e584073f428b05562f568733 | Matches the Robinhood list | 25.8 | issuer book | 9 Nov 2026 21:00 UTC |
| LULU | 0x4e62068525ab11fe768e29dfd00ef909b9803016 | Matches the Robinhood list | 24.9 | issuer book | 9 Nov 2026 21:00 UTC |
| PYPL | 0xa45abdc77918f7b9199b022eee400c0bc5712bd2 | Matches the Robinhood list | 23.5 | issuer book | 9 Nov 2026 21:00 UTC |
| USAR | 0xd917b029c761d264c6a312bbbcda868658ef86a6 | Matches the Robinhood list | 23.1 | issuer book | 9 Nov 2026 21:00 UTC |
| NET | 0x116f00968269b7bfbad4109ce591d6e74c0601d4 | Matches the Robinhood list | 19.3 | issuer book | 9 Nov 2026 21:00 UTC |
| BA | 0x4d21483a44bf67a86b77e3da301411880797d452 | Matches the Robinhood list | 17.7 | issuer book | 9 Nov 2026 21:00 UTC |
| RIVN | 0xb1bf26c1d20ff267a4f93550d1e0d06ac40a114b | Matches the Robinhood list | 14.3 | issuer book | 9 Nov 2026 21:00 UTC |
| SHOP | 0xf53f66751b1eff985311b693531e3290f600c410 | Matches the Robinhood list | 13.5 | issuer book | 9 Nov 2026 21:00 UTC |
| CRCL | 0xdf0992e440dd0be65bd8439b609d6d4366bf1cb5 | Matches the Robinhood list | 9.6 | chainlink | 9 Nov 2026 21:00 UTC |
| QCOM | 0x0f17206447090e464c277571124dd2688e48aea9 | Matches the Robinhood list | 9.0 | issuer book | 9 Nov 2026 21:00 UTC |
| TSM | 0x58ffe4a942d3885baa22d7520691f611ef09e7aa | Matches the Robinhood list | 8.8 | chainlink | 9 Nov 2026 21:00 UTC |
| GLD | 0xc9a981fee1f9dec688bb123ccdecc63d0debfc4e | Matches the Robinhood list | 8.3 | issuer book | 9 Nov 2026 21:00 UTC |
| MSFT | 0xe93237c50d904957cf27e7b1133b510c669c2e74 | Matches the Robinhood list | 6.9 | chainlink | 9 Nov 2026 21:00 UTC |
| MU | 0xff080c8ce2e5feadaca0da81314ae59d232d4afd | Matches the Robinhood list | 6.2 | chainlink | 9 Nov 2026 21:00 UTC |
| AMZN | 0x12f190a9f9d7d37a250758b26824b97ce941bf54 | Matches the Robinhood list | 5.6 | issuer book | 9 Nov 2026 21:00 UTC |
| NVDA | 0xd0601ce157db5bdc3162bbac2a2c8af5320d9eec | Matches the Robinhood list | 2.9 | issuer book | 9 Nov 2026 21:00 UTC |
| SPCX | 0x4a0e65a3eccec6dbe60ae065f2e7bb85fae35eea | Matches the Robinhood list | 2.5 | chainlink | 9 Nov 2026 21:00 UTC |
| HIMS | 0xccee82fe024c36fa15e1005ede3e9e4787e23d09 | Matches the Robinhood list | 2.2 | issuer book | 9 Nov 2026 21:00 UTC |
| BE | 0x822cc93ffd030293e9842c30bbd678f530701867 | Matches the Robinhood list | 0.3 | issuer book | 9 Nov 2026 21:00 UTC |
| NFLX | 0xe0444ef8bf4ed74f74fd73686e2ddf4c1c5591e8 | Matches the Robinhood list | 0.0 | issuer book | 9 Nov 2026 21:00 UTC |
| QUBT | 0x59818904ab4ce163b3ce4ffb64f2d6ca02c434b4 | Matches the Robinhood list | 0.0 | issuer book | 9 Nov 2026 21:00 UTC |
| SLV | 0x411efb0e7f985935daec3d4c3ebaea0d0ad7d89f | Matches the Robinhood list | -0.1 | chainlink | 9 Nov 2026 21:00 UTC |
| AVGO | 0x156e175dd063a8ce274c50654ef40e0032b3fbcf | Matches the Robinhood list | -1.1 | issuer book | 9 Nov 2026 21:00 UTC |
| MSTR | 0xec262a75e413fafd0df80480274532c79d42da09 | Matches the Robinhood list | -2.0 | chainlink | 9 Nov 2026 21:00 UTC |
| COIN | 0x6330d8c3178a418788df01a47479c0ce7ccf450b | Matches the Robinhood list | -2.2 | chainlink | 9 Nov 2026 21:00 UTC |
| SGOV | 0x92fd66527192e3e61d4ddd13322aa222de86f9b5 | Matches the Robinhood list | -2.6 | issuer book | 9 Nov 2026 21:00 UTC |
| SPY | 0x117cc2133c37b721f49de2a7a74833232b3b4c0c | Matches the Robinhood list | -3.1 | issuer book | 9 Nov 2026 21:00 UTC |
| AMD | 0x86923f96303d656e4aa86d9d42d1e57ad2023fdc | Matches the Robinhood list | -4.6 | chainlink | 9 Nov 2026 21:00 UTC |
| SNDK | 0xb90a19ff0af67f7779aff50a882a9cff42446400 | Matches the Robinhood list | -7.9 | chainlink | 9 Nov 2026 21:00 UTC |
| SNOW | 0xba0cab75495255d0cb58e22b648bfed4ecd1f47e | Matches the Robinhood list | -7.9 | issuer book | 9 Nov 2026 21:00 UTC |
| SKHY | 0x84cab63bc87912e71ad199ff14a0ba45de68fef8 | Matches the Robinhood list | -8.4 | issuer book | 9 Nov 2026 21:00 UTC |
| BABA | 0xad25ac6c84d497db898fa1e8387bf6af3532a1c4 | Matches the Robinhood list | -10.4 | issuer book | 9 Nov 2026 21:00 UTC |
| UPS | 0xf23250dac154d05bb671cb0d0ebef3c635c79ce2 | Matches the Robinhood list | -13.9 | issuer book | 9 Nov 2026 21:00 UTC |
| GOOGL | 0x2e0847e8910a9732eb3fb1bb4b70a580adad4fe3 | Matches the Robinhood list | -14.5 | chainlink | 9 Nov 2026 21:00 UTC |
| JNJ | 0x03dfbbe0ac4e7bcdafd08ed41a400326b77d8c80 | Matches the Robinhood list | -15.1 | issuer book | 9 Nov 2026 21:00 UTC |
| BB | 0x48e39e56acdba37b09020c0b734a613c9a2f100a | Matches the Robinhood list | -16.3 | issuer book | 9 Nov 2026 21:00 UTC |
| PLTR | 0x894e1ec2d74ffe5aef8dc8a9e84686accb964f2a | Matches the Robinhood list | -16.5 | chainlink | 9 Nov 2026 21:00 UTC |
| F | 0x25c288e6d899b9bc30160965ad9644c67e73be0c | Matches the Robinhood list | -17.4 | issuer book | 9 Nov 2026 21:00 UTC |
| META | 0xc0d6457c16cc70d6790dd43521c899c87ce02f35 | Matches the Robinhood list | -19.6 | chainlink | 9 Nov 2026 21:00 UTC |
| FIG | 0x41f4267525a8aff329540ef24fd83d9044758b33 | Matches the Robinhood list | -20.6 | issuer book | 9 Nov 2026 21:00 UTC |
| IBM | 0x980dcf6766fa79f5cf0c4aadb3ab477ff15a9619 | Matches the Robinhood list | -21.0 | issuer book | 9 Nov 2026 21:00 UTC |
| WDC | 0xf52597345a8edf418bc4071b4a35112472277d3e | Matches the Robinhood list | -21.8 | issuer book | 9 Nov 2026 21:00 UTC |
| CEG | 0xae517a2903e68bd929dfd15be875f8369d53e94a | Matches the Robinhood list | -21.8 | issuer book | 9 Nov 2026 21:00 UTC |
| QQQ | 0xd5f3879160bc7c32ebb4dc785f8a4f505888de68 | Matches the Robinhood list | -22.1 | chainlink | 9 Nov 2026 21:00 UTC |
| CRWV | 0x5f10a1c971b69e47e059e1dc91901b59b3fb49c3 | Matches the Robinhood list | -22.4 | chainlink | 9 Nov 2026 21:00 UTC |
| USO | 0xa30fa36db767ad9ed3f7a60fc79526fb4d56d344 | Matches the Robinhood list | -26.8 | chainlink | 9 Nov 2026 21:00 UTC |
| TSLA | 0x322f0929c4625ed5bad873c95208d54e1c003b2d | Matches the Robinhood list | -27.2 | chainlink | 9 Nov 2026 21:00 UTC |
| MRNA | 0x43b07d15ce533bec5476d70c22a78a1b2b662155 | Matches the Robinhood list | -29.0 | issuer book | 9 Nov 2026 21:00 UTC |
| COST | 0x4ea005168d7f09a7a0ba9d1def21a479950e44c2 | Matches the Robinhood list | -33.1 | issuer book | 9 Nov 2026 21:00 UTC |
| LMT | 0x329fcaceb9ad6f9580dd5f643fed0646900d043c | Matches the Robinhood list | -33.7 | issuer book | 9 Nov 2026 21:00 UTC |
| GLXY | 0x2d427692e928fa156ec22acfabafa0447c5805b7 | Matches the Robinhood list | -34.4 | issuer book | 9 Nov 2026 21:00 UTC |
| ASML | 0x47f93d52cbec7c6d2cfc080e154002370a60daea | Matches the Robinhood list | -34.8 | chainlink | 9 Nov 2026 21:00 UTC |
| INTC | 0xc72b96e0e48ecd4dc75e1e45396e26300bc39681 | Matches the Robinhood list | -37.8 | chainlink | 9 Nov 2026 21:00 UTC |
| MCD | 0x2fdaa4604f10f4ae7f66fa48a174bcd25b1ece20 | Matches the Robinhood list | -41.0 | issuer book | 9 Nov 2026 21:00 UTC |
| AMC | 0x05a3d1cd21d0c88145e82600e62e7e496e0f222b | Matches the Robinhood list | -44.2 | issuer book | 9 Nov 2026 21:00 UTC |
| ORCL | 0xb0992820e760d836549ba69bc7598b4af75dee03 | Matches the Robinhood list | -44.9 | chainlink | 9 Nov 2026 21:00 UTC |
| LLY | 0x8005d266423c7ea827372c9c864491e5786600ea | Matches the Robinhood list | -45.4 | issuer book | 9 Nov 2026 21:00 UTC |
| AAPL | 0xaf3d76f1834a1d425780943c99ea8a608f8a93f9 | Matches the Robinhood list | -48.8 | chainlink | 9 Nov 2026 21:00 UTC |
| PENG | 0x9b23573b156b52565012f5ce02cdf60afbaa70be | Matches the Robinhood list | -56.7 | issuer book | 9 Nov 2026 21:00 UTC |
| MRVL | 0x62fd0668e10d8b72339be2dcf7643001688ff13b | Matches the Robinhood list | -59.4 | issuer book | 9 Nov 2026 21:00 UTC |
| NBIS | 0x9d9c6684f596f66a64c030b93a886d51fd4d7931 | Matches the Robinhood list | -63.1 | issuer book | 9 Nov 2026 21:00 UTC |
| NU | 0x408c14038a04f7bd235329e26d2bf569ee20e250 | Matches the Robinhood list | -81.0 | issuer book | 9 Nov 2026 21:00 UTC |
| RBLX | 0xf0c4bf4c582cb3836e98394b1d4e7b7281101be8 | Matches the Robinhood list | -82.5 | issuer book | 9 Nov 2026 21:00 UTC |
| BULL | 0xcef9027c7d6985b85f0ba431125073529a947a68 | Matches the Robinhood list | -89.6 | issuer book | 9 Nov 2026 21:00 UTC |
| RDDT | 0x05b37fb53a299a1b874a619e1c4c404d52c36f4c | Matches the Robinhood list | -90.0 | issuer book | 9 Nov 2026 21:00 UTC |
| ZM | 0x44c4f142009036cf477ed2d09932051843137cf1 | Matches the Robinhood list | -93.8 | issuer book | 9 Nov 2026 21:00 UTC |
| INDA | 0xacef2e09adb47ad6abebad9ff06689e60615c2b6 | Matches the Robinhood list | -118.5 | issuer book | 9 Nov 2026 21:00 UTC |
| RKLB | 0x3b14c39e89d60d627b42a1a4ca45b5bb45fc12e2 | Matches the Robinhood list | -242.8 | chainlink | 9 Nov 2026 21:00 UTC |
| WYFI | 0x9e7abd3c9139d14e4c86dce0e455aab7a0c2fb3e | Matches the Robinhood list | -305.2 | issuer book | 9 Nov 2026 21:00 UTC |
| VTI | 0x0594134df3f171a354d9c85ebd65b7a6148f6d09 | Matches the Robinhood list | -481.7 | issuer book | 9 Nov 2026 21:00 UTC |
Tokenized stock issuers compared
| Rank | Issuer | Peg score | Tracking | In band | Weekend drift | Priced hours | Depth | Tokens | Lookalikes of its tokens (30 days) | Shares held by | Backing reports |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Not ranked | Robinhood Sampled on Robinhood Chain Robinhood Stock Tokens aren't available to U.S. persons. | Unavailable: Fewer than 7 days of readings | 0.63% | 44% | Unavailable: 0 of 2 weekends | 2% | Not measured | 161 priced of 203 listed List checked 9 Nov, 21:47 UTC | 109 | Not checked yet | Not checked yet |
Issuers compared by peg score: /issuers