Weekend of 6 to 9 November 2026
We recorded partial weekends for 169 tokenized stocks over the weekend of 6 to 9 November 2026; none had enough samples for a weekend median.
- Tokens recorded: 0
- Median weekend move: Too few tokens for a median
- Tokens that moved more than 1% either way: No tokens recorded
xStocks tokens aren't available to U.S. persons.
Ondo Global Markets tokens aren't available to U.S. persons.
Robinhood Stock Tokens aren't available to U.S. persons.
Prices and checks are information only. We don't tell anyone to trade, and a premium can widen or close without warning.
Partial weekends: 169 tokens had fewer than 80% of their samples or missed the Friday or Monday mark. They're listed here and left out of every figure above.
| Ticker | Issuer | Venue | Weekend move | Range | Gap to Monday open | Premium Fri 8 PM | Premium Mon open | Samples |
|---|---|---|---|---|---|---|---|---|
| AAOI | xStocks | Kraken | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | -20.36% | 22 of 247 |
| AAPL | Ondo | Robinhood Chain | Unavailable: no Friday 8 PM reading | Unavailable: no Friday 8 PM reading | Unavailable: no Friday 8 PM reading | Unavailable: no Friday 8 PM reading | -0.81% | 59 of 247 |
| AAPL | Robinhood | Robinhood Chain | -1.06% | -1.06% to +0.88% | +0.51% | +0.03% | -0.09% | 124 of 247 |
| AAPL | xStocks | Kraken | +0.08% | -0.57% to +1.91% | +1.91% | -0.04% | +1.22% | 124 of 247 |
| AAPL | xStocks | Solana | -0.57% | -0.57% to +1.44% | +1.44% | +0.44% | +0.16% | 124 of 247 |
| AMAT | xStocks | Kraken | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | -3.53% | 25 of 247 |
| AMC | Robinhood | Robinhood Chain | -0.64% | -0.64% to +1.28% | +1.28% | +1.13% | -0.94% | 124 of 247 |
| AMD | Robinhood | Robinhood Chain | -0.74% | -1.57% to +5.61% | +5.61% | -0.01% | +0.10% | 124 of 247 |
| AMD | xStocks | Kraken | 0.00% | -0.01% to +6.56% | +6.56% | -0.46% | +0.54% | 114 of 247 |
| AMZN | Robinhood | Robinhood Chain | -0.77% | -0.77% to +3.22% | +3.22% | +0.21% | -0.37% | 124 of 247 |
| AMZN | xStocks | Kraken | 0.00% | -0.23% to +5.38% | +5.38% | +0.04% | +1.55% | 123 of 247 |
| AMZN | xStocks | Solana | -0.37% | -0.51% to +4.91% | +4.91% | +0.19% | -0.33% | 124 of 247 |
| ASML | Robinhood | Robinhood Chain | +0.08% | -0.42% to +3.86% | +3.86% | -0.86% | -0.17% | 124 of 247 |
| ASML | xStocks | Kraken | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | -5.12% | 114 of 247 |
| ASTS | xStocks | Kraken | Unavailable: no Friday 8 PM reading | Unavailable: no Friday 8 PM reading | Unavailable: no Friday 8 PM reading | Unavailable: no Friday 8 PM reading | +0.59% | 20 of 247 |
| AVGO | Robinhood | Robinhood Chain | -0.84% | -1.57% to +4.00% | +4.00% | -0.15% | +0.57% | 124 of 247 |
| AVGO | xStocks | Kraken | 0.00% | -1.06% to +6.46% | +6.46% | -0.84% | +2.23% | 111 of 247 |
| BA | Robinhood | Robinhood Chain | -3.84% | -7.88% to +1.31% | +1.31% | -0.15% | -0.21% | 124 of 247 |
| BABA | Robinhood | Robinhood Chain | -0.71% | -2.33% to 0.00% | -1.74% | +0.06% | +0.75% | 124 of 247 |
| BB | Robinhood | Robinhood Chain | -1.48% | -1.48% to 0.00% | -0.45% | +1.09% | -0.06% | 90 of 247 |
| BE | Robinhood | Robinhood Chain | -1.96% | -3.48% to +4.42% | +4.42% | -0.28% | -0.95% | 124 of 247 |
| BMNR | Robinhood | Robinhood Chain | -4.53% | -6.39% to +0.37% | -4.69% | -0.63% | -1.16% | 124 of 247 |
| BMNR | xStocks | Kraken | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | +1.21% | 23 of 247 |
| BULL | Robinhood | Robinhood Chain | -6.52% | -6.52% to +0.20% | +0.20% | -0.71% | +0.20% | 107 of 247 |
| CBRS | xStocks | Kraken | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | Unavailable: no Monday 9:30 AM reading | 0 of 247 |
| CEG | Robinhood | Robinhood Chain | -0.07% | -0.07% to +3.30% | +2.93% | -0.18% | -1.41% | 67 of 247 |
| CEG | xStocks | Kraken | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | -3.37% | 17 of 247 |
| COIN | Robinhood | Robinhood Chain | -2.37% | -2.98% to +0.36% | -1.82% | 0.00% | -0.05% | 124 of 247 |
| COIN | xStocks | Kraken | 0.00% | -2.87% to +0.13% | +0.13% | -0.12% | +1.82% | 117 of 247 |
| COST | Robinhood | Robinhood Chain | -0.20% | -0.34% to +0.60% | -0.13% | +0.10% | +0.35% | 124 of 247 |
| CRCL | Robinhood | Robinhood Chain | -0.53% | -4.13% to +0.10% | -2.40% | +0.27% | +0.03% | 76 of 247 |
| CRCL | xStocks | Kraken | -2.21% | -4.31% to +0.30% | -2.24% | +0.30% | +0.23% | 124 of 247 |
| CRCL | xStocks | Solana | -1.79% | -4.16% to +0.34% | -1.97% | -0.50% | -0.23% | 124 of 247 |
| CRM | xStocks | Kraken | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | Unavailable: no Monday 9:30 AM reading | 0 of 247 |
| CRWV | Robinhood | Robinhood Chain | -1.49% | -4.11% to 0.00% | -1.14% | -0.16% | -0.32% | 124 of 247 |
| CSCO | xStocks | Kraken | Unavailable: no Friday 8 PM reading | Unavailable: no Friday 8 PM reading | Unavailable: no Friday 8 PM reading | Unavailable: no Friday 8 PM reading | Unavailable: no Monday 9:30 AM reading | 0 of 247 |
| DELL | Robinhood | Robinhood Chain | -1.08% | -2.44% to +1.64% | +1.64% | -0.33% | -1.02% | 124 of 247 |
| DJT | Robinhood | Robinhood Chain | -1.61% | -2.61% to +1.48% | -2.61% | -0.51% | -0.64% | 124 of 247 |
| EWY | xStocks | Kraken | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | -0.11% | 25 of 247 |
| F | Robinhood | Robinhood Chain | 0.00% | 0.00% to +0.72% | +0.72% | -0.01% | +0.14% | 124 of 247 |
| FIG | Robinhood | Robinhood Chain | 0.00% | -0.16% to +1.08% | +0.27% | -0.08% | +0.16% | 124 of 247 |
| GDX | xStocks | Kraken | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | -4.52% | 20 of 247 |
| GEV | xStocks | Kraken | Unavailable: no Friday 8 PM reading | Unavailable: no Friday 8 PM reading | Unavailable: no Friday 8 PM reading | Unavailable: no Friday 8 PM reading | Unavailable: no Monday 9:30 AM reading | 0 of 247 |
| GLD | Robinhood | Robinhood Chain | -0.60% | -0.60% to +1.24% | +1.20% | -0.05% | -0.19% | 124 of 247 |
| GLD | xStocks | Kraken | -0.05% | -0.15% to +1.53% | +1.46% | -0.33% | -0.21% | 122 of 247 |
| GLD | xStocks | Solana | -0.19% | -0.65% to +1.38% | +1.35% | +0.16% | +0.08% | 124 of 247 |
| GLXY | Robinhood | Robinhood Chain | -2.19% | -4.16% to +0.51% | -1.46% | -1.97% | +3.05% | 124 of 247 |
| GME | Robinhood | Robinhood Chain | -0.12% | -0.92% to 0.00% | -0.92% | +0.40% | -0.80% | 124 of 247 |
| GME | xStocks | Kraken | 0.00% | -0.24% to 0.00% | -0.24% | -0.44% | -0.96% | 123 of 247 |
| GOOGL | Ondo | Robinhood Chain | +0.80% | 0.00% to +0.94% | Unavailable: no Monday 9:30 AM reading | -0.47% | Unavailable: no Monday 9:30 AM reading | 64 of 247 |
| GOOGL | Robinhood | Robinhood Chain | -0.84% | -2.14% to +95.49% | +2.38% | +0.03% | -0.16% | 124 of 247 |
| GOOGL | xStocks | Kraken | -0.69% | -2.06% to +3.42% | +3.42% | +0.11% | +0.93% | 124 of 247 |
| GOOGL | xStocks | Solana | -1.07% | -1.57% to +2.99% | +2.99% | +0.67% | +0.12% | 124 of 247 |
| HIMS | Robinhood | Robinhood Chain | -1.89% | -4.88% to +0.34% | -2.39% | +0.01% | -0.31% | 124 of 247 |
| HIMS | xStocks | Kraken | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | -9.14% | 27 of 247 |
| IBM | Robinhood | Robinhood Chain | -0.13% | -0.24% to +0.90% | +0.52% | -0.02% | -0.02% | 124 of 247 |
| IBM | xStocks | Kraken | 0.00% | -0.48% to +0.99% | -0.30% | +0.34% | -0.47% | 43 of 247 |
| INDA | Robinhood | Robinhood Chain | +0.11% | -0.24% to +1.45% | +0.79% | -0.22% | -0.21% | 124 of 247 |
| INTC | Robinhood | Robinhood Chain | -3.06% | -4.06% to 0.00% | -0.36% | +0.33% | +1.21% | 124 of 247 |
| INTC | xStocks | Kraken | 0.00% | -3.46% to +0.58% | +0.26% | -0.22% | +1.28% | 117 of 247 |
| INTC | xStocks | Solana | -2.06% | -3.83% to +0.16% | -1.13% | +1.05% | -0.58% | 124 of 247 |
| IREN | xStocks | Kraken | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | -1.64% | 20 of 247 |
| JNJ | Robinhood | Robinhood Chain | -1.58% | -1.58% to +1.39% | +1.09% | -0.10% | +0.24% | 124 of 247 |
| JNJ | xStocks | Kraken | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | +0.75% | 9 of 247 |
| JPM | xStocks | Kraken | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | +0.05% | 25 of 247 |
| KLAC | xStocks | Kraken | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | Unavailable: no Monday 9:30 AM reading | 0 of 247 |
| LITE | Robinhood | Robinhood Chain | -0.17% | -3.22% to +2.80% | +2.80% | -1.05% | -0.12% | 74 of 247 |
| LITE | xStocks | Kraken | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | +4.14% | 25 of 247 |
| LLY | Robinhood | Robinhood Chain | +0.02% | -0.04% to +1.97% | +1.19% | -0.43% | -0.64% | 124 of 247 |
| LLY | xStocks | Kraken | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | -0.17% | 13 of 247 |
| LMT | Robinhood | Robinhood Chain | -0.96% | -0.97% to +0.06% | +0.06% | -0.18% | +0.13% | 124 of 247 |
| LRCX | xStocks | Kraken | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | Unavailable: no Monday 9:30 AM reading | 0 of 247 |
| LULU | Robinhood | Robinhood Chain | -0.89% | -0.98% to +1.69% | -0.47% | +0.53% | -1.87% | 124 of 247 |
| MCD | Robinhood | Robinhood Chain | -0.29% | -0.64% to +0.39% | +0.30% | +0.15% | +0.20% | 124 of 247 |
| MCD | xStocks | Kraken | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | +0.37% | 17 of 247 |
| META | Robinhood | Robinhood Chain | -0.80% | -0.80% to +3.37% | +3.37% | +0.20% | -0.48% | 124 of 247 |
| META | xStocks | Kraken | 0.00% | -0.03% to +4.44% | +4.44% | -0.06% | +0.29% | 123 of 247 |
| META | xStocks | Solana | +0.16% | -0.63% to +4.41% | +4.41% | +0.43% | +0.39% | 124 of 247 |
| MRNA | Robinhood | Robinhood Chain | +0.14% | -1.19% to +1.16% | +0.17% | -0.13% | -0.12% | 124 of 247 |
| MRNA | xStocks | Kraken | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | +1.42% | 7 of 247 |
| MRVL | Robinhood | Robinhood Chain | -2.50% | -3.99% to +0.90% | +0.90% | +0.05% | -0.30% | 124 of 247 |
| MSFT | Robinhood | Robinhood Chain | -0.73% | -0.73% to +2.26% | +2.26% | +0.13% | -0.07% | 124 of 247 |
| MSFT | xStocks | Kraken | 0.00% | 0.00% to +2.95% | +2.95% | +0.02% | +0.50% | 123 of 247 |
| MSFT | xStocks | Solana | -0.39% | -0.74% to +2.38% | +2.38% | +0.71% | +0.45% | 124 of 247 |
| MSTR | Robinhood | Robinhood Chain | -3.12% | -5.12% to +0.19% | -3.56% | -0.09% | +0.11% | 124 of 247 |
| MSTR | xStocks | Kraken | -2.88% | -5.03% to +0.33% | -4.68% | +0.05% | -0.92% | 103 of 247 |
| MSTR | xStocks | Solana | -2.75% | -4.98% to +0.40% | -3.98% | -0.09% | -0.10% | 124 of 247 |
| MU | Robinhood | Robinhood Chain | -2.42% | -3.84% to +0.97% | -0.50% | +0.37% | -0.53% | 124 of 247 |
| MU | xStocks | Kraken | 0.00% | -1.23% to +1.72% | +1.67% | -0.53% | +0.73% | 122 of 247 |
| NBIS | Robinhood | Robinhood Chain | -1.84% | -4.70% to +0.41% | -0.09% | -0.41% | -0.08% | 124 of 247 |
| NBIS | xStocks | Kraken | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | -0.54% | 23 of 247 |
| NET | Robinhood | Robinhood Chain | -0.74% | -1.43% to +5.33% | +5.33% | +0.31% | -0.20% | 124 of 247 |
| NET | xStocks | Kraken | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | +1.81% | 16 of 247 |
| NFLX | Robinhood | Robinhood Chain | -0.16% | -0.41% to +0.20% | -0.41% | +0.17% | -0.08% | 124 of 247 |
| NFLX | xStocks | Kraken | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | +0.29% | 23 of 247 |
| NU | Robinhood | Robinhood Chain | -1.22% | -2.46% to +0.18% | +0.18% | +0.73% | +0.54% | 124 of 247 |
| NVDA | Ondo | Robinhood Chain | -0.59% | -5.42% to 0.00% | -5.42% | +0.79% | +1.89% | 106 of 247 |
| NVDA | Robinhood | Robinhood Chain | -3.49% | -8.28% to 0.00% | -8.28% | -0.15% | -0.10% | 124 of 247 |
| NVDA | xStocks | Kraken | -3.24% | -7.30% to 0.00% | -6.72% | -0.06% | +1.69% | 124 of 247 |
| NVDA | xStocks | Solana | -3.33% | -7.30% to 0.00% | -7.30% | +1.27% | +0.23% | 124 of 247 |
| OKLO | xStocks | Kraken | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | Unavailable: no Monday 9:30 AM reading | 0 of 247 |
| ORCL | Robinhood | Robinhood Chain | -0.35% | -1.11% to +0.34% | +0.34% | -0.38% | +0.46% | 122 of 247 |
| ORCL | xStocks | Kraken | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | -0.01% | 119 of 247 |
| PENG | Robinhood | Robinhood Chain | -1.23% | -3.02% to +1.00% | +1.00% | +0.50% | +0.27% | 114 of 247 |
| PFE | Robinhood | Robinhood Chain | -1.32% | -1.32% to +1.96% | +1.96% | +0.03% | +2.09% | 124 of 247 |
| PFE | xStocks | Kraken | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | -0.24% | 21 of 247 |
| PL | xStocks | Kraken | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | Unavailable: no Monday 9:30 AM reading | 0 of 247 |
| PLTR | Robinhood | Robinhood Chain | -0.68% | -1.50% to +2.25% | +2.25% | +0.10% | -0.68% | 124 of 247 |
| PLTR | xStocks | Kraken | 0.00% | -1.28% to +3.26% | +3.26% | -0.12% | +0.08% | 76 of 247 |
| PLTR | xStocks | Solana | -0.58% | -1.01% to +3.55% | +3.55% | -0.22% | +1.01% | 124 of 247 |
| PYPL | Robinhood | Robinhood Chain | -0.50% | -0.50% to +1.26% | +1.26% | +0.02% | -0.57% | 124 of 247 |
| PYPL | xStocks | Kraken | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | -1.71% | 23 of 247 |
| QCOM | Robinhood | Robinhood Chain | -0.51% | -2.49% to +0.48% | -1.16% | -0.13% | -0.37% | 105 of 247 |
| QQQ | Ondo | Robinhood Chain | no trade over the weekend | no trade over the weekend | Unavailable: no Monday 9:30 AM reading | -0.25% | Unavailable: no Monday 9:30 AM reading | 10 of 247 |
| QQQ | Robinhood | Robinhood Chain | -0.80% | -1.03% to +0.39% | +0.39% | +0.24% | -0.43% | 124 of 247 |
| QQQ | xStocks | Kraken | -0.14% | -1.18% to +1.51% | +1.51% | +0.06% | +0.51% | 123 of 247 |
| QQQ | xStocks | Solana | -0.37% | -0.95% to +1.10% | +1.10% | +0.61% | +0.17% | 124 of 247 |
| QUBT | Robinhood | Robinhood Chain | -4.09% | -11.25% to +1.27% | +1.27% | -0.24% | +1.11% | 124 of 247 |
| RBLX | Robinhood | Robinhood Chain | -2.84% | -3.25% to +3.25% | +3.15% | +0.07% | -0.10% | 124 of 247 |
| RDDT | Robinhood | Robinhood Chain | -0.78% | -0.78% to +0.05% | -0.42% | -0.38% | +0.43% | 124 of 247 |
| RIVN | Robinhood | Robinhood Chain | -0.74% | -0.96% to +0.66% | +0.37% | 0.00% | -0.29% | 124 of 247 |
| RKLB | Robinhood | Robinhood Chain | -2.37% | -2.37% to +2.92% | +2.92% | -2.03% | +0.90% | 50 of 247 |
| RUN | Robinhood | Robinhood Chain | +1.68% | -3.56% to +1.68% | -2.38% | +1.76% | -1.00% | 60 of 247 |
| SGOV | Robinhood | Robinhood Chain | +0.01% | 0.00% to +0.01% | +0.01% | -0.02% | -0.01% | 124 of 247 |
| SHOP | Robinhood | Robinhood Chain | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | -0.23% | 69 of 247 |
| SKHY | Robinhood | Robinhood Chain | -2.35% | -4.58% to +1.74% | -1.72% | +0.35% | -0.14% | 124 of 247 |
| SKHY | xStocks | Kraken | -1.80% | -4.86% to +1.67% | +0.16% | +0.47% | +1.90% | 119 of 247 |
| SLV | Robinhood | Robinhood Chain | -0.66% | -0.66% to +2.56% | +1.11% | -0.38% | -0.14% | 124 of 247 |
| SLV | xStocks | Kraken | 0.00% | -0.57% to +2.45% | +1.61% | +0.55% | +1.30% | 124 of 247 |
| SMCI | xStocks | Kraken | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | -0.58% | 27 of 247 |
| SMH | xStocks | Kraken | Unavailable: no Friday 8 PM reading | Unavailable: no Friday 8 PM reading | Unavailable: no Friday 8 PM reading | Unavailable: no Friday 8 PM reading | Unavailable: no Monday 9:30 AM reading | 46 of 247 |
| SMR | xStocks | Kraken | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | +2.84% | 25 of 247 |
| SNAP | Robinhood | Robinhood Chain | -2.42% | -3.83% to +1.25% | +0.40% | 0.00% | -0.80% | 124 of 247 |
| SNDK | Robinhood | Robinhood Chain | -2.17% | -4.37% to +1.41% | +0.44% | -0.38% | -0.63% | 124 of 247 |
| SNDK | xStocks | Kraken | 0.00% | -4.09% to +1.14% | +1.14% | +0.20% | +0.65% | 118 of 247 |
| SNDK | xStocks | Solana | -2.82% | -4.59% to +1.50% | +0.49% | +0.93% | -0.40% | 124 of 247 |
| SNOW | Robinhood | Robinhood Chain | +0.03% | -0.34% to +1.21% | +1.21% | +0.02% | -1.55% | 124 of 247 |
| SOUN | Robinhood | Robinhood Chain | no trade over the weekend | no trade over the weekend | Unavailable: no Monday 9:30 AM reading | -1.18% | Unavailable: no Monday 9:30 AM reading | 16 of 247 |
| SPCX | Robinhood | Robinhood Chain | -1.14% | -2.37% to +0.99% | +0.17% | +0.64% | -0.23% | 124 of 247 |
| SPCX | xStocks | Kraken | -0.92% | -2.23% to +3.25% | +3.25% | +0.62% | +2.81% | 124 of 247 |
| SPCX | xStocks | Solana | -1.22% | -2.43% to +0.47% | -0.08% | +1.82% | -0.75% | 124 of 247 |
| SPY | Ondo | Solana | no trade over the weekend | no trade over the weekend | Unavailable: no Monday 9:30 AM reading | +0.63% | Unavailable: no Monday 9:30 AM reading | 36 of 247 |
| SPY | Robinhood | Robinhood Chain | -0.35% | -0.90% to +0.94% | +0.62% | +0.03% | -0.26% | 124 of 247 |
| SPY | xStocks | Kraken | +0.08% | -0.57% to +1.20% | +1.20% | -0.12% | +0.16% | 124 of 247 |
| SPY | xStocks | Solana | -0.23% | -0.64% to +0.94% | +0.94% | +0.93% | +0.72% | 124 of 247 |
| TER | xStocks | Kraken | Unavailable: no Friday 8 PM reading | Unavailable: no Friday 8 PM reading | Unavailable: no Friday 8 PM reading | Unavailable: no Friday 8 PM reading | Unavailable: no Monday 9:30 AM reading | 0 of 247 |
| TSLA | Ondo | Robinhood Chain | +0.18% | 0.00% to +0.26% | Unavailable: no Monday 9:30 AM reading | -0.05% | Unavailable: no Monday 9:30 AM reading | 102 of 247 |
| TSLA | Robinhood | Robinhood Chain | -1.12% | -1.96% to +1.91% | +1.91% | +0.20% | -0.26% | 124 of 247 |
| TSLA | xStocks | Kraken | -0.90% | -1.80% to +3.94% | +3.94% | +0.02% | +1.54% | 123 of 247 |
| TSLA | xStocks | Solana | -0.68% | -1.85% to +2.18% | +2.18% | +0.42% | +0.06% | 124 of 247 |
| TSM | Robinhood | Robinhood Chain | -1.32% | -1.64% to +1.47% | +0.49% | +0.31% | -0.45% | 124 of 247 |
| TSM | xStocks | Kraken | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | -0.46% | 10 of 247 |
| TTWO | Robinhood | Robinhood Chain | -0.36% | -0.36% to +1.02% | -0.26% | -0.05% | -0.16% | 124 of 247 |
| UBER | xStocks | Kraken | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | -0.52% | 18 of 247 |
| UNH | xStocks | Kraken | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | -0.21% | 15 of 247 |
| UPS | Robinhood | Robinhood Chain | +0.01% | -0.10% to +0.01% | -0.10% | +0.64% | -0.41% | 122 of 247 |
| USAR | Robinhood | Robinhood Chain | -1.45% | -1.45% to +3.03% | +0.12% | 0.00% | -0.54% | 124 of 247 |
| USAR | xStocks | Kraken | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | -2.23% | 27 of 247 |
| USO | Ondo | Solana | +0.79% | -3.06% to +2.93% | -3.06% | +2.84% | +3.35% | 124 of 247 |
| USO | Robinhood | Robinhood Chain | +0.11% | -4.13% to +1.71% | -3.71% | +1.56% | -0.27% | 124 of 247 |
| V | xStocks | Kraken | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | +1.65% | 18 of 247 |
| VRT | xStocks | Kraken | Unavailable: no Friday 8 PM reading | Unavailable: no Friday 8 PM reading | Unavailable: no Friday 8 PM reading | Unavailable: no Friday 8 PM reading | -7.60% | 14 of 247 |
| VTI | Robinhood | Robinhood Chain | +0.02% | 0.00% to +1.01% | +0.03% | -2.25% | -0.98% | 115 of 247 |
| VTI | xStocks | Kraken | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | +2.85% | 20 of 247 |
| WDC | Robinhood | Robinhood Chain | +0.47% | -1.75% to +2.99% | +2.99% | -1.06% | -2.15% | 100 of 247 |
| WULF | xStocks | Kraken | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | -4.02% | 26 of 247 |
| WYFI | Robinhood | Robinhood Chain | -5.21% | -6.72% to 0.00% | -3.80% | +0.60% | -0.84% | 124 of 247 |
| XOM | xStocks | Kraken | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | Unavailable: Friday 8 PM reading not reliable | -0.21% | 14 of 247 |
| ZM | Robinhood | Robinhood Chain | Unavailable: no Friday 8 PM reading | Unavailable: no Friday 8 PM reading | Unavailable: no Friday 8 PM reading | Unavailable: no Friday 8 PM reading | +1.10% | 37 of 247 |
Token prices sampled every 15 minutes from Friday 8 PM to Monday 9:30 AM New York time. The weekend move runs from Friday 8 PM to Sunday 6 PM, before the shares start trading again. Pools under $10,000 of liquidity are left out. Method: Method v1, metric 3.